

This is awarded to the club member with the highest point score for participating in club sporting events
| Year Awarded | Names |
| 1996 | John Tupicoff |
| 1997 | Mark Magnussen |
| 1998 | Cliff Chambers |
| 1999 | Tony Herald |
| 2000 | Peter Tett |
| 2001 | Not Awarded |
| 2002 | Not Awarded |
| 2003 | Not Awarded |
| 2004 | Not Awarded |
| 2005 | Not Awarded |
| 2006 | Not Awarded |
| 2007 | John Weekes, Richard Andrews |
| 2008 | Len Henderson |
| 2009 | Richard Andrews |
| 2010 | Max Parnell |
| 2011 | John Tupicoff |
| 2012 | Max Parnell |
| 2013 | Max Parnell |
| 2014 | Max Parnell |
| 2015 | Max Parnell |
| Year Awarded | Names |
| 2016 | Perry Rolton |
| 2017 | Not Awarded |
| 2018 | Perry Rolton |
| 2019 | Richard Andrews |
| 2020 | Not Awarded |
| 2021 | Not Awarded |
| 2022 | Not Awarded |
The May-June Edition of Queensland Jaguar Driver Magazine is now online and available to members by logging on.
Hi
I’m an XJS owner of many years ( was a member of Jaguar Drivers Club long ago).
I’m moving camp and would like to find a home for my Jaguar Mags.
I can send the issue numbers if you’re interested.
Regards
Dan Quinn
Mob: 0418 793 267
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
Wanted to Buy
The upper steering column with intact collapsible shaft for right hand drive 1972 S3 e-type.
Contact: St.John HERBERT
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
The March-April 2025 Edition of Queensland Jaguar Driver magazine is now online and available to members by logging on
Click on the YouTube video below to view the interview with Norman Dewis