
This is awarded to the club member with the highest point score for participating in club sporting events
| Year Awarded | Names |
| 1996 | John Tupicoff |
| 1997 | Mark Magnussen |
| 1998 | Cliff Chambers |
| 1999 | Tony Herald |
| 2000 | Peter Tett |
| 2001 | Not Awarded |
| 2002 | Not Awarded |
| 2003 | Not Awarded |
| 2004 | Not Awarded |
| 2005 | Not Awarded |
| 2006 | Not Awarded |
| 2007 | John Weekes, Richard Andrews |
| 2008 | Len Henderson |
| 2009 | Richard Andrews |
| 2010 | Max Parnell |
| 2011 | John Tupicoff |
| 2012 | Max Parnell |
| 2013 | Max Parnell |
| 2014 | Max Parnell |
| 2015 | Max Parnell |
| Year Awarded | Names |
| 2016 | Perry Rolton |
| 2017 | Not Awarded |
| 2018 | Perry Rolton |
| 2019 | Richard Andrews |
| 2020 | Not Awarded |
| 2021 | Not Awarded |
| 2022 | Not Awarded |
