
This is awarded to the male club member with the highest point score for the year
| Year Awarded | Names |
| 1975 | Brian Rowse |
| 1976 | Richard Carroll |
| 1977 | Brian Rowse |
| 1978 | Brian Rowse |
| 1979 | Brian Rowse |
| 1980 | Brian Rowse |
| 1981 | Margaret Rowse |
| 1982 | Geoff Hughes |
| 1983 | Brian Rowse |
| 1984 | Not Awarded |
| 1985 | Garth Donnelly |
| 1986 | Del & Tom Dwyer, Chris Wilkinson, David Reed |
| 1987 | Peter Lehrke |
| 1988 | John Wakeman |
| 1989 | Keith Fidler |
| 1990 | Ivor Blade |
| 1991 | Keith Fidler |
| 1992 | Graham Hein |
| 1993 | John Tupicoff |
| 1994 | Graham Hein, Ian & Sandra Lynch |
| 1995 | Peter Walsh |
| 1996 | John & Monica Tupicoff |
| 1997 | Monica Tupicoff |
| 1998 | John Tupicoff |
| 1999 | Brian Rowse, Peter Tett |
| 2000 | Peter Tett, Robin Kupferroth |
| Year Awarded | Names |
| 2001 | Tony Herald |
| 2002 | Tony Herald |
| 2003 | Tony Herald |
| 2004 | Terry Cooper |
| 2005 | Lloyd Andersen |
| 2006 | Lloyd Andersen |
| 2007 | Lloyd Andersen |
| 2008 | David McKnight |
| 2009 | Lloyd Andersen |
| 2010 | Colin Galley |
| 2011 | Tony Herald |
| 2012 | Barry Cooper |
| 2013 | Tony Herald |
| 2014 | Tony Herald, Terry Cooper |
| 2015 | Tony Herald |
| 2016 | Tony Herald |
| 2017 | Alan Buller, Tony Herald |
| 2018 | Lloyd Andersen |
| 2019 | Lloyd Andersen |
| 2020 | Not Awarded |
